Indexes
- Skala 1 : 30 000 1
- Skala 1 : 300 000 1
- Skala 1 : 40 000 1
- Skala 1 : 400 000 1
- Skala 1 : 50 000 7
- Skala 1 : 50 000. Plan Iławy 1 : 10 000. 1
- Skala 1 : 500 000 1
- Skala 1 : 5000 000 1
- Skala 1 : 52 000 2
- Skala 1 : 60 000 3
- Skala 1 : 70 000 1
- Skala 1 : 75 000 1
- Skala 1 : 75000. 1
- Skala 1 : 85 000 1
- Skala 1 : 900 000 1
- Skala 1 : 95 000. 1
- Skala 1:800 000. 1
- Skarszewy - Kościerzyna : 1
- Skarszewy ; 5
- Skarszewy : 18
Viewed records 1241-1260 from 2787